Product Details:
Size | 96 x 96mm |
Certification | CE,UL Listed |
Display Configuration | 8 Digits |
Communication Protocol | RS485 and MODBUS RTU |
Supply Voltage | 100 to 240V AC (-15% to +12%) (45/65Hz) |
Display Type | LCD with Backlight |
Electrical Connection | Pulse Output |
PT Primary | 100V to 500kV (Programmable for Any Value) |
PT Secondary | 100 to 500V AC (L-L) (Programmable for Any Value) |
Mounting Type | Panel Mount |
Display Type | LCD with Backlight |
Display Configuration | 8 Digits |
Electrical Connection | 3Ø - 3W, 3Ø - 4W, 2Ø - 3W, 1Ø - 2W |
Type of Output | Pulse Output |
Communication Protocol | RS485 and MODBUS RTU |
Features | Password Protection, Memory Retention, Power (Active / Reactive), Energy (Active / Reactive / Apparent) |
CT Primary | 1/5A to 10kA (Programmable for Any Value) |
CT Secondary | 1 / 5A (External CT Must be Connected for Current More Than 5A) |
PT Primary | 100V to 500kV (Programmable for Any Value) |
PT Secondary | 100 to 500V AC (L-L) (Programmable for Any Value) |
Supply Voltage | 85 to 270V AC (45/65 Hz) |
Mounting Type | Panel Mount |
Size | 96 x 96mm |
Certification | CE, UL Listed |
Product Details:
Model Name/Number | MFM364-RC |
Type | Multifunction meter |
Brand | Selec |
Voltage | 11 ~ 300V AC (LN); 19 ~ 519V AC (LL) |
Display Type | LCD, 3 lines (1 line 4 numbers; 2 or 3 lines 7 numbers) |
Phase | 3 phases - 4 wires / 3 wires, 2 phases - 3 wires, 1 phase - 2 wires |
Usage/Application | Industrial |
Accuracy | Frequency +- 0.1% (V> 20V LN, V> 35V LL) |
Power supply | 85 ~ 270V AC (50 / 60Hz) |
Frequency | 45-65 Hz |
Resolution | For voltage, current, power automatically adjust |
Multifunction Meter Applications:
Multifunction Meter - MFM384 (96mm x 96mm):
Product Details:
Model Name/Number | MP314 |
Brand | Selec |
Usage/Application | Industrial |
Display Type | ! 4 Digit, 7 segment LED |
Accuracy | +- 0.5% (+- 1 digit) |
Voltage | ! Available in 240V AC & 24V AC (On Request) |
Frequency Range | 50 / 60 Hz |
Supply Variation | 0.75 to 1.25 x Vn |
Weight | 190 g (0.418 lbs) |
Power Factor Meter Applications:
Product Details:
Model Name/Number | MA501 |
Usage/Application | Control Panel Indication |
Brand | SELEC |
Voltage | 240 V |
Size | 48 X 48 mm |
Display Type | LCD with backlight and analog style bargraph indication |
Phase | Single |
Current Rating | 5 A |
SKU | SEL12437DISE120417 |
Mounting Type | Panel Mount |
Being the foremost organization, we rule the market by offering an exclusive collection of Digital Voltmeters. The offered products are fully equipped with 3 digits, 7 segments LED display, and true RMS measurement and used for 1 phase 2 wire electrical network. Apart from this, we are offering these at very reasonable rates to our valued clients.
Features:
Voltmeter Applications:
Voltmeter - MV15 (48mm x 96mm):
Product Details:
Brand | sub zero |
Model Name/Number | M14 |
Display Type | 7 segment LED model |
Resolution | 0.01 Resolution |
Screen Digit | 4 digit |
Frequency | MF216 |
We are offering a vast array of Digital Frequency Meters. This offered meter is designed in such a manner so that it can be accepted in voltage input range from 50 V to 600 V. We also provide these in mains frequency range of 45.0-55.0 Hz. Also, the display of the meter is exceptionally steady.
Features:
Frequency Meter Applications:
Product Details:
Model Name/Number | MA2301 |
Brand | Selec |
Usage/Application | Industrial |
Size | 72 x 72mm |
Display Type | LCD with Backlight and Analog Style Bargraph Indication |
Supply Voltage | 240V AC +-20% (50/60 Hz) |
Accuracy | +- 0.5% of Full Scale |
Display Configuration | 4 Digits |
Electrical Connection | 3Q-4 Wire |
CT Primary | 5 to 5000A ( Programmable in Steps ) |
CT Secondary | 5A ( Fixed ) |
Mounting Type | Panel Mount |
Certification | CE, RoHS & UL |
Ammeter Applications:
Ammeter - MA12 (48mm x 96mm):
Product Details:
Model Name/Number | MFM374 |
Brand | Selec |
Usage/Application | Industrial |
Display Type | LED |
Mounting Type | Panel mount |
Supply Voltage | 100-240V |
Display Configuration | 3 rows of 4 digits |
Type of Output | PULSE OUTPUT |
Communication | Port RS 485 (slave) |
Protocol | MODBUS |
CT Primary | 1A/5A to 10,000A (programmable for any value) |
CT Secondary | 1 or 5 A |
PT Primary | 100V to 500kV (programmable for any value) |
PT Secondary 100 to 500V AC (L-L) (programmable for any value) | PT Secondary 100 to 500V AC (L-L) (programmable for any value) |
VAF Meter Applications:
Product Details:
Accuracy Class | 0.5 |
Rated Burden | 1.5 - 15 VA |
Secondary Current | 5 A |
Rated Primary Current | 30 to 4000 A |
Operating Frequency | 50 Hz or 60 Hz |
Our organization is well known in the market for providing a broad assortment of Current Transformers to our clients. Manufactured using best quality inputs under the direction of experts, these are used in various applications like control panel, motor control centers, distribution panels, gen set panels, and control system.
Features:
Current Transformers Applications:
Current Transformer - SPCT: